<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Satellite Navigation Systems &#187; Forerunner</title>
	<atom:link href="http://www.car-nav-gps.com/tag/forerunner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.car-nav-gps.com</link>
	<description>CAR NAV GPS. Best Deals on Car Satellite Navigation System GPS Solutions for Your Car, Motorcycle, PDA and Mobile Phone. TomTom, Garvin, Navaid and all the popular GPS products and accessories.</description>
	<lastBuildDate>Sat, 24 Jul 2010 02:06:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Garmin Forerunner 405CX GPS Sport Watch with Heart Rate Monitor</title>
		<link>http://www.car-nav-gps.com/garmin-forerunner-405cx-gps-sport-watch-with-heart-rate-monitor/</link>
		<comments>http://www.car-nav-gps.com/garmin-forerunner-405cx-gps-sport-watch-with-heart-rate-monitor/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 21:41:33 +0000</pubDate>
		<dc:creator>Mal</dc:creator>
				<category><![CDATA[Car Sat Nav GPS]]></category>
		<category><![CDATA[405CX]]></category>
		<category><![CDATA[Forerunner]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://www.car-nav-gps.com/garmin-forerunner-405cx-gps-sport-watch-with-heart-rate-monitor/</guid>
		<description><![CDATA[

Loaded with serious training features, Forerunner 405CX continuously records your time, distance, pace, calories burned and heart rate.
And advanced training features will challenge you to step up your pace race against Forerunner&#8217;s Virtual Partner
Forerunner 405CX comes with a flexible, wireless heart rate monitor to help you make the most out of your training.
With Forerunner 405CX, [...]]]></description>
		<wfw:commentRss>http://www.car-nav-gps.com/garmin-forerunner-405cx-gps-sport-watch-with-heart-rate-monitor/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Garmin Forerunner 310XT GPS Enabled Sports Watch  with Heart Rate Monitor</title>
		<link>http://www.car-nav-gps.com/garmin-forerunner-310xt-gps-enabled-sports-watch-with-heart-rate-monitor/</link>
		<comments>http://www.car-nav-gps.com/garmin-forerunner-310xt-gps-enabled-sports-watch-with-heart-rate-monitor/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 17:08:46 +0000</pubDate>
		<dc:creator>Mal</dc:creator>
				<category><![CDATA[Car Sat Nav GPS]]></category>
		<category><![CDATA[310XT]]></category>
		<category><![CDATA[Enabled]]></category>
		<category><![CDATA[Forerunner]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://www.car-nav-gps.com/garmin-forerunner-310xt-gps-enabled-sports-watch-with-heart-rate-monitor/</guid>
		<description><![CDATA[

Waterproof to a depth of 50 meters, so you can wear it in the pool or the lake to time your swim
Tracks bike and run data and sends it wirelessly to your computer
Track your position, distance, pace, heart rate (with bundled monitor), add accessories to measure power data and more
20 hours of battery life
One-year limited [...]]]></description>
		<wfw:commentRss>http://www.car-nav-gps.com/garmin-forerunner-310xt-gps-enabled-sports-watch-with-heart-rate-monitor/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How Do I Use My Garmin Forerunner 305 To Track My Lap Performance?</title>
		<link>http://www.car-nav-gps.com/how-do-i-use-my-garmin-forerunner-305-to-track-my-lap-performance/</link>
		<comments>http://www.car-nav-gps.com/how-do-i-use-my-garmin-forerunner-305-to-track-my-lap-performance/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 08:13:36 +0000</pubDate>
		<dc:creator>Mal</dc:creator>
				<category><![CDATA[Car Sat Nav GPS]]></category>
		<category><![CDATA[Forerunner]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://www.car-nav-gps.com/how-do-i-use-my-garmin-forerunner-305-to-track-my-lap-performance</guid>
		<description><![CDATA[I&#8217;m new to running on a track, but I just joined this running club and bought a Garmin Forerunner 305 to measure performance.   It seems pretty complicated and I&#8217;m not sure how to best use it to make sure my laps are on pace.   Any advice?
]]></description>
		<wfw:commentRss>http://www.car-nav-gps.com/how-do-i-use-my-garmin-forerunner-305-to-track-my-lap-performance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Garmin Forerunner 205 GPS Receiver and Sports Watch</title>
		<link>http://www.car-nav-gps.com/garmin-forerunner-205-gps-receiver-and-sports-watch/</link>
		<comments>http://www.car-nav-gps.com/garmin-forerunner-205-gps-receiver-and-sports-watch/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 10:22:05 +0000</pubDate>
		<dc:creator>Mal</dc:creator>
				<category><![CDATA[Car Sat Nav GPS]]></category>
		<category><![CDATA[Forerunner]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[Receiver]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://www.car-nav-gps.com/garmin-forerunner-205-gps-receiver-and-sports-watch</guid>
		<description><![CDATA[

High-sensitivity, watch-like GPS receiver that provides exceptional signal reception
One-piece training assistant that provides athletes with precise speed, distance, and pace data
Includes training center software, which allows users to download workout data for a detailed analysis
Used for multiple sports, such as cycling, cross- country skiing, and windsurfing

Amazon.com ReviewJust when you thought Garmin had cornered the market [...]]]></description>
		<wfw:commentRss>http://www.car-nav-gps.com/garmin-forerunner-205-gps-receiver-and-sports-watch/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Garmin Forerunner 305 GPS Receiver With Heart Rate Monitor</title>
		<link>http://www.car-nav-gps.com/garmin-forerunner-305-gps-receiver-with-heart-rate-monitor/</link>
		<comments>http://www.car-nav-gps.com/garmin-forerunner-305-gps-receiver-with-heart-rate-monitor/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 00:08:10 +0000</pubDate>
		<dc:creator>Mal</dc:creator>
				<category><![CDATA[Car Sat Nav GPS]]></category>
		<category><![CDATA[Forerunner]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Receiver]]></category>

		<guid isPermaLink="false">http://www.car-nav-gps.com/garmin-forerunner-305-gps-receiver-with-heart-rate-monitor</guid>
		<description><![CDATA[

High-Sensitivity, Watch-Like GPS Receiver That Provides Exceptional Signal Reception
1 Piece Training Assistant That Provides Athletes With Precise Speed, Distance &#38; Pace Data
Includes Training Center Software, Which Allows Users To Download Workout Data For A Detailed Analysis
Used For Multiple Sports Such As Cycling, Cross- Country Skiing &#38; Windsurfing
Data Acquired May Also Be Analyzed. Which Provides Online [...]]]></description>
		<wfw:commentRss>http://www.car-nav-gps.com/garmin-forerunner-305-gps-receiver-with-heart-rate-monitor/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
